Mew

| Information | Value |
|---|---|
| Name | Mew |
| Category | New Species Pokémon |
| Types | Psychic |
| Gender Ratio | Genderless |
| Catch Rate | 45 |
Base Stats
| Stat | Value |
|---|---|
| HP | 100 |
| Attack | 100 |
| Defense | 100 |
| Sp. Attack | 100 |
| Sp. Defense | 100 |
| Speed | 100 |
| BST | 600 |
Abilities
- Synchronize
Level Up Moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 10 | Transform |
| 20 | Aura Sphere |
| 30 | Metronome |
| 40 | Psychic |
| 50 | Ancient Power |
| 61 | Nasty Plot |
| 66 | Amnesia |
| 71 | Zen Headbutt |
| 76 | Baton Pass |
| 81 | Snarl |
| 85 | Mystical Fire |
| 90 | Psycho Boost |
| 95 | Misty Explosion |
Wild Held Items
- Lum Berry (100%)
Notable TMs
Mew can learn all TMs and HMs in the game, including: - TM01 (Focus Punch) - TM02 (Dragon Claw) - TM04 (Calm Mind) - TM06 (Toxic) - TM13 (Ice Beam) - TM14 (Blizzard) - TM24 (Thunderbolt) - TM25 (Thunder) - TM26 (Earthquake) - TM29 (Psychic) - TM30 (Shadow Ball) - TM35 (Flamethrower) - TM38 (Fire Blast) - TM40 (Aerial Ace) - TM41 (Roost) - TM50 (Overheat) - And many more...