Lapras

| Information | Value |
|---|---|
| Name | Lapras |
| Category | Transport Pokémon |
| Types | Water/Ice |
| Gender Ratio | 50% Male |
| Catch Rate | 45 |
Base Stats
| Stat | Value |
|---|---|
| HP | 130 |
| Attack | 85 |
| Defense | 80 |
| Sp. Attack | 85 |
| Sp. Defense | 95 |
| Speed | 60 |
| BST | 535 |
Abilities
- Water Absorb
- Shell Armor
Level Up Moves
| Level | Move |
|---|---|
| 1 | Aqua Jet |
| 1 | Growl |
| 1 | Sing |
| 7 | Mist |
| 13 | Body Slam |
| 19 | Confuse Ray |
| 25 | Perish Song |
| 31 | Ice Beam |
| 37 | Rain Dance |
| 43 | Safeguard |
| 49 | Hydro Pump |
| 55 | Sheer Cold |
Egg Moves
- Psycho Cut
- Substitute
- Tickle
- Refresh
- Dragon Dance
- Curse
- Sleep Talk
- Horn Drill
Notable TMs
- TM06 (Toxic)
- TM13 (Ice Beam)
- TM14 (Blizzard)
- TM22 (Solar Beam)
- TM24 (Thunderbolt)
- TM25 (Thunder)
- TM29 (Psychic)
- TM33 (Reflect)
- TM34 (Thunder Wave)
- TM49 (Bulldoze)
- HM04 (Icy Wind)
- HM08 (Helping Hand)