Parasect

| Information | Value |
|---|---|
| Name | Parasect |
| Category | Mushroom Pokémon |
| Types | Bug/Grass |
| Gender Ratio | 50% Male |
| Catch Rate | 75 |
Base Stats
| Stat | Value |
|---|---|
| HP | 100 |
| Attack | 110 |
| Defense | 80 |
| Sp. Attack | 60 |
| Sp. Defense | 80 |
| Speed | 30 |
| BST | 460 |
Abilities
- Effect Spore
Level Up Moves
| Level | Move |
|---|---|
| 1 | Triple Axel |
| 1 | Stun Spore |
| 1 | Shadow Bone |
| 7 | Stun Spore |
| 13 | Shadow Bone |
| 19 | Leech Life |
| 27 | Spore |
| 35 | Slash |
| 43 | Growth |
| 51 | Giga Drain |
| 59 | Aromatherapy |
Evolution
- Evolved from Paras at level 24
Wild Held Items
- Tiny Mushroom
- Big Mushroom
Notable TMs
- TM03 (Swagger)
- TM06 (Toxic)
- TM15 (Swords Dance)
- TM16 (Light Screen)
- TM18 (X-Scissor)
- TM19 (Giga Drain)
- TM22 (Solar Beam)
- TM28 (Dig)
- TM31 (Brick Break)
- TM33 (Reflect)
- TM36 (Sludge Bomb)
- TM37 (Energy Ball)
- TM40 (Aerial Ace)
- TM46 (Thief)