Oddish

| Information | Value |
|---|---|
| Name | Oddish |
| Category | Weed Pokémon |
| Types | Grass/Poison |
| Gender Ratio | 50% Male |
| Catch Rate | 255 |
Base Stats
| Stat | Value |
|---|---|
| HP | 45 |
| Attack | 50 |
| Defense | 55 |
| Sp. Attack | 75 |
| Sp. Defense | 65 |
| Speed | 30 |
| BST | 320 |
Abilities
- Chlorophyll
- Effect Spore
Level Up Moves
| Level | Move |
|---|---|
| 1 | Power Whip |
| 7 | Sweet Scent |
| 14 | Shadow Bone |
| 16 | Stun Spore |
| 18 | Sleep Powder |
| 23 | Acid |
| 32 | Moonlight |
| 39 | Petal Dance |
Evolution
- Evolves into Gloom at level 21
Egg Moves
- Swords Dance
- Razor Leaf
- Flail
- Synthesis
- Charm
- Ingrain
Notable TMs
- TM03 (Swagger)
- TM06 (Toxic)
- TM15 (Swords Dance)
- TM19 (Giga Drain)
- TM22 (Solar Beam)
- TM33 (Reflect)
- TM36 (Sludge Bomb)
- TM37 (Energy Ball)
- TM45 (Dazzling Gleam)