Zubat

| Information | Value |
|---|---|
| Name | Zubat |
| Category | Bat Pokémon |
| Types | Poison/Flying |
| Gender Ratio | 50% Male |
| Catch Rate | 255 |
Base Stats
| Stat | Value |
|---|---|
| HP | 40 |
| Attack | 45 |
| Defense | 35 |
| Sp. Attack | 30 |
| Sp. Defense | 40 |
| Speed | 55 |
| BST | 245 |
Abilities
- Inner Focus
Level Up Moves
| Level | Move |
|---|---|
| 1 | Leech Life |
| 6 | Iron Head |
| 11 | Shadow Sneak |
| 16 | Bite |
| 21 | Dual Wingbeat |
| 26 | Confuse Ray |
| 31 | Air Cutter |
| 36 | Mean Look |
| 41 | Poison Fang |
| 46 | Haze |
Evolution
- Evolves into Golbat at level 22
Egg Moves
- Quick Attack
- Pursuit
- Faint Attack
- Gust
- Whirlwind
- Curse
Notable TMs
- TM03 (Swagger)
- TM06 (Toxic)
- TM12 (Taunt)
- TM19 (Giga Drain)
- TM30 (Shadow Ball)
- TM36 (Sludge Bomb)
- TM40 (Aerial Ace)
- TM41 (Roost)
- TM46 (Thief)
- TM47 (Steel Wing)