Ivysaur

| Information | Value |
|---|---|
| Name | Ivysaur |
| Category | Seed Pokémon |
| Types | Grass/Poison |
| Gender Ratio | 87.5% Male |
| Catch Rate | 45 |
Base Stats
| Stat | Value |
|---|---|
| HP | 60 |
| Attack | 62 |
| Defense | 63 |
| Sp. Attack | 80 |
| Sp. Defense | 80 |
| Speed | 60 |
| BST | 405 |
Abilities
- Chlorophyll
- Thick Fat
Level Up Moves
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Leech Seed |
| 4 | Energy Ball |
| 7 | Toxic |
| 10 | Sleep Powder |
| 15 | Seed Bomb |
| 25 | Sweet Scent |
| 29 | Growth |
| 31 | Synthesis |
| 33 | Power Whip |
| 36 | Sludge Bomb |
| 38 | Leech Seed |
| 41 | Petal Dance |
| 43 | Knock Off |
| 46 | Sunny Day |
| 48 | Weather Ball |
| 51 | Leaf Storm |
| 53 | Earth Power |
Evolution
Notable TMs
- TM03 (Swagger)
- TM06 (Toxic)
- TM15 (Swords Dance)
- TM19 (Giga Drain)
- TM22 (Solar Beam)
- TM36 (Sludge Bomb)
- TM37 (Energy Ball)